<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Lakers &#187; science</title>
	<atom:link href="http://www.bluelaker.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluelaker.com</link>
	<description>Boat Parts &#38; Gear</description>
	<lastBuildDate>Thu, 16 Dec 2010 15:58:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tilt Unit</title>
		<link>http://www.bluelaker.com/tilt-unit/</link>
		<comments>http://www.bluelaker.com/tilt-unit/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 03:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[camera pan tilt unit]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[outdoor pan tilt unit]]></category>
		<category><![CDATA[pan tilt unit]]></category>
		<category><![CDATA[power trim and tilt unit]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trim and tilt unit]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.bluelaker.com/tilt-unit/</guid>
		<description><![CDATA[Tilt Unit




The Sky's the Limit for Leeds United!
After a whirlwind first 12 games of the season the League table is now taking shape. Notwithstanding Leeds much publicised 15 point deduction, we still find ourselves well positioned for a strong promotion push, and possible Championship tilt. As the first quarter of the season is behind us [...]]]></description>
		<wfw:commentRss>http://www.bluelaker.com/tilt-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Marine</title>
		<link>http://www.bluelaker.com/water-marine/</link>
		<comments>http://www.bluelaker.com/water-marine/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[brown water marine]]></category>
		<category><![CDATA[cold water marine aquarium]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[just add water marine]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[salt water marine]]></category>
		<category><![CDATA[salt water marine fish]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shallow water marine]]></category>

		<guid isPermaLink="false">http://www.bluelaker.com/water-marine/</guid>
		<description><![CDATA[Water Marine




How long will it take after I fill my 120 gallon tank (Marine) for the water to clear?

I have a Marine tank and I filled it last night with the salt, decorinator, purple up, and bacteria. There's no on filter right now because one of the back internal overflows has a leak so the [...]]]></description>
		<wfw:commentRss>http://www.bluelaker.com/water-marine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondary Carb</title>
		<link>http://www.bluelaker.com/secondary-carb/</link>
		<comments>http://www.bluelaker.com/secondary-carb/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searchengine]]></category>
		<category><![CDATA[secondary carbocation]]></category>
		<category><![CDATA[secondary carbon]]></category>
		<category><![CDATA[secondary carbon atom]]></category>
		<category><![CDATA[secondary carbon double bond]]></category>
		<category><![CDATA[secondary carbon footprint]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.bluelaker.com/secondary-carb/</guid>
		<description><![CDATA[Secondary Carb




is a holley 670 street avenger carb big enough for a 350 small block?

bored 30 over
edelbrock performer rpm heads
480. lift cam
edelbrock performer rpm intake.
seems like im lacking power. i got vacuum secondaries. not opening? do the secondaries really give you more power , especially with a worked engine? will i notice the power difference [...]]]></description>
		<wfw:commentRss>http://www.bluelaker.com/secondary-carb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercarb Mercury</title>
		<link>http://www.bluelaker.com/mercarb-mercury/</link>
		<comments>http://www.bluelaker.com/mercarb-mercury/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.bluelaker.com/mercarb-mercury/</guid>
		<description><![CDATA[Mercarb Mercury



















































	




&#160;


  
    &#160;
  

    &#160;
  

    &#160;
  

    &#160;
  

    &#160;
  

    &#160;
  

    &#160;
  

    &#160;
  

    [...]]]></description>
		<wfw:commentRss>http://www.bluelaker.com/mercarb-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marine</title>
		<link>http://www.bluelaker.com/digital-marine/</link>
		<comments>http://www.bluelaker.com/digital-marine/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[digital marine]]></category>
		<category><![CDATA[digital marine antenna]]></category>
		<category><![CDATA[digital marine barometer]]></category>
		<category><![CDATA[digital marine charts]]></category>
		<category><![CDATA[digital marine compass]]></category>
		<category><![CDATA[digital marine gauges]]></category>
		<category><![CDATA[digital marine tachometer]]></category>
		<category><![CDATA[digital marine tv antenna]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.bluelaker.com/digital-marine/</guid>
		<description><![CDATA[Digital Marine




Question regarding Marine Corps uniform policy?

I just got out of the Marine Corps, and never really bothered to get this cleared up. My wife and I are planning on hiking up a local mountain soon (Mount Si) and plan on using my woodland digital cammie trousers as part of my hiking wear. I've found [...]]]></description>
		<wfw:commentRss>http://www.bluelaker.com/digital-marine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Mercury</title>
		<link>http://www.bluelaker.com/mercury-mercury/</link>
		<comments>http://www.bluelaker.com/mercury-mercury/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.bluelaker.com/mercury-mercury/</guid>
		<description><![CDATA[Mercury Mercury




Difference between mercury in aquarius and mercury in taurus?

I have mercury in aquarius and I have a lot of trouble communicating with this person with mercury in taurus. We keep having huge arguments because we see the world so differently. Are these two mercury signs really so different?


Mercury in Aquarius gives an unemotional, impersonal, [...]]]></description>
		<wfw:commentRss>http://www.bluelaker.com/mercury-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonar Marine</title>
		<link>http://www.bluelaker.com/sonar-marine/</link>
		<comments>http://www.bluelaker.com/sonar-marine/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[navy sonar marine life]]></category>
		<category><![CDATA[navy sonar marine mammals]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sonar]]></category>
		<category><![CDATA[sonar marine animals]]></category>
		<category><![CDATA[sonar marine brokers]]></category>
		<category><![CDATA[sonar marine cairns]]></category>
		<category><![CDATA[sonar marine electronics]]></category>
		<category><![CDATA[sonar marine mammals]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.bluelaker.com/sonar-marine/</guid>
		<description><![CDATA[Sonar Marine




what is the difference between active and passive sonar?

surface navy uses active sonar which injures whales and other marine animals passive sonar is used by submarines and may not be as harmful. whats the difference?


Active sonar creates a pulse of sound, often called a "ping", and then listens for reflections of the pulse. To [...]]]></description>
		<wfw:commentRss>http://www.bluelaker.com/sonar-marine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

